<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cold chain &#8211; IceBattery</title>
	<atom:link href="https://icebattery.jp/ja/tag/cold-chain/feed/" rel="self" type="application/rss+xml" />
	<link>https://icebattery.jp/ja</link>
	<description>アイスバッテリー</description>
	<lastBuildDate>Mon, 24 Aug 2026 09:49:13 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	

<image>
	<url>https://icebattery.jp/wp-content/uploads/2024/08/cropped-logo-icebattery-rgb-32x32.png</url>
	<title>cold chain &#8211; IceBattery</title>
	<link>https://icebattery.jp/ja</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>900+ km, 3 days, stable temperature/humidity, without continuous refrigeration</title>
		<link>https://icebattery.jp/ja/900-km-3-days-stable-temperature-humidity-without-continuous-refrigeration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=900-km-3-days-stable-temperature-humidity-without-continuous-refrigeration</link>
		
		<dc:creator><![CDATA[icebattery]]></dc:creator>
		<pubDate>Sat, 22 Aug 2026 22:15:05 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[32f icebattery truck]]></category>
		<category><![CDATA[cold chain]]></category>
		<category><![CDATA[concor]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[IceBattery]]></category>
		<category><![CDATA[Ladakh]]></category>
		<category><![CDATA[New Delhi]]></category>
		<guid ispermalink="false">https://icebattery.jp/?p=13254</guid>

					<description><![CDATA[We’re pleased to share our latest field demonstration with CONCOR, successfully transporting fresh apricots from Himalayan Ladakh to New Delhi by road in just 3 days. Using the IceBattery® 32ft Hybrid Truck, the 900+ km journey was completed without continuous dependence on diesel or external power, while maintaining stable temperature and humidity—even at an average ambient temperature of 35°C. Discover how IceBattery® is enabling a more sustainable and cost-efficient cold chain in India. Read the Full Press Release →]]></description>
		
		
		
			</item>
		<item>
		<title>ITE、インドにおける持続可能な低温物流実証事業で経済産業省の補助金に採択</title>
		<link>https://icebattery.jp/ja/meti-grant-india-cold-chain-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meti-grant-india-cold-chain-project</link>
		
		<dc:creator><![CDATA[sehar bano]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 18:42:29 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Carbon emission]]></category>
		<category><![CDATA[cold chain]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Railways]]></category>
		<category><![CDATA[METI]]></category>
		<guid ispermalink="false">https://icebattery.jp/?p=13190</guid>

					<description><![CDATA[ITE、インドにおける持続可能な低温物流実証事業で経済産業省の補助金に採択]]></description>
		
		
		
			</item>
		<item>
		<title>Sado Kisen Offers Consolidated Transport from Room Temperature to Frozen in a Single Container</title>
		<link>https://icebattery.jp/ja/sado-kisen-offers-consolidated-transport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sado-kisen-offers-consolidated-transport</link>
		
		<dc:creator><![CDATA[icebattery]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 05:40:35 +0000</pubDate>
				<category><![CDATA[News & Topics]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[co2 reduction]]></category>
		<category><![CDATA[cold chain]]></category>
		<category><![CDATA[consolidated transport]]></category>
		<category><![CDATA[frozen]]></category>
		<category><![CDATA[IceBattery]]></category>
		<category><![CDATA[roll cart pallet]]></category>
		<category><![CDATA[sado Kissen]]></category>
		<guid ispermalink="false">https://icebattery.jp/?p=11492</guid>

					<description><![CDATA[Sado Kisen (Sado City, Niigata Prefecture) will launch a new refrigerated transportation service. In cooperation with ITE (Chiyoda, Tokyo), the company will transport products at different temperatures (room temperature, refrigerated, and frozen) by sea in a single container. The company will set up a highly efficient cold chain (low-temperature logistics) between Niigata and Sado, which will lead to the revitalization of logistics. Sado Kisen, Sado Kisen Transport, and ITE will collaborate to start full-scale service in July. Until now, refrigerated transportation between Niigata and Ryotsu has only been transported by refrigerated containers or trucks using dry ice. Separate containers and trucks are required for frozen and refrigerated goods, and there [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ITE Corporation revolutionizes the life sciences cold chain with the IceBattery® system and real-time monitoring solutions.</title>
		<link>https://icebattery.jp/ja/ite-revolutionalize-cold-chain-with-the-icebattery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ite-revolutionalize-cold-chain-with-the-icebattery</link>
		
		<dc:creator><![CDATA[icebattery]]></dc:creator>
		<pubDate>Fri, 24 May 2024 09:00:16 +0000</pubDate>
				<category><![CDATA[News & Topics]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[cold chain]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[IceBattery]]></category>
		<category><![CDATA[ITE]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[real time monitoring]]></category>
		<guid ispermalink="false">https://icebattery.jp/?p=11499</guid>

					<description><![CDATA[Tokyo, Japan &#8211; May 24, 2024 &#8211; ITE Corporation (Headquarters: Chiyoda-ku, Tokyo, President and CEO: Pankaj Garg, hereinafter referred to as ITE), a global leader in temperature control technology, is pleased to announce a breakthrough in the field of cold chain logistics. ITE will leverage its expertise in the development, manufacturing, sales and operation of high-performance IceBattery® systems to transform the transportation of temperature-sensitive products globally. ITE offers comprehensive solutions with a wide temperature range from -50°C to +25°C with IceBattery® technology to meet the needs of various industries such as agriculture, food, and life sciences. In a strategic partnership with Sagawa Global Logistics Co., Ltd. (Head office: Shinagawa-ku, Tokyo, [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>